Role | Name |
Chair of Governors | Rob Lancaster |
Vice Chair of Governors | Peter Kelly |
Executive Principal | Dave Vernon |
Principal | Jon Hardy |
Name | Type | Appointed | End of term | Specific /additional role(s) |
Mrs C Donlan-Harrison | Appointed | 28/03/2022 | 27/03/2026 | Educational Visits Coordinator/Complaints link governor |
Mr R Lancaster | Appointed | 18.09.2023 | 17.09.2027 | Appointed Chair of Governors 2nd term 04/07/2022 - 31/08/2023 Safeguarding/SEND/Risk Management,Behaviour,Culture&Ethos link governor |
Mr R Charnock | Parent | 23/06/2021 | 22/06/2025 | Stakeholder Effectiveness inc. Parental Engagement & Community links/Curriculum Teaching & Learning |
Mr P Kelly | Appointed | 24/01/2022 | 23/01/2026 | Appointed Vice Chair of Governors 04/07/2022 - 31/08/2023/ Curriculum, Teaching & Learning/ Post 16 students/Risk Management/Student Attainment & Progress/Staff Development link governor |
Mrs D Hollingsworth | Appointed | 28/03/2022 | 27/03/2026 | Safeguarding/Data Privacy/GDPR & website compliance/SEND/Complaints link governor |
Mrs L Lee | Appointed | 04/07/2022 | 03/07/2026 | Safeguarding/SEND link governor |
Mrs M Clark | Parent | 22/02/2023 | 21/02/2027 | Link governor area to be confirmed |
Mr D Newman | Appointed | 18.09.2023 | 17.09.2027 | Link governor area to be confirmed |
Mr M Williams | Staff | 18.09.2023 | 17.09.2027 | Link governor area to be confirmed |
Declarations of interest: pecuniary/business
Name | Name/nature of pecuniary/business interest declared | Type of business |
Mrs C Donlan-Harrison | Green Water Systems | |
Mr P Kelly | AQA examiner | |
Mr R Charnock | No external pecuniary/business interest declared | |
Mr R Lancaster | No external pecuniary/business interest declared | |
Mrs D Hollingsworth | Proprietor | Rental/Holiday homes |
Mrs L Lee | East Midlands Police - Leicestershire | |
Mrs M Clark | Rotherham, Doncaster and South Humber (RDaSH) NHS Foundation Trust | Medical |
Mr M Williams | staff member | |
Mr G D Newman | Director Firenze Group Ltd | Financial services |
Senior leaders who contribute
Name | Name/nature of pecuniary/business interest declared | Type of business |
Mr D Vernon Executive Principal | No external business interest declared/member of staff | - |
Mr J Hardy Principal | No external business interest declared/member of staff | - |
Contributors
Name | Name/nature of pecuniary/business interest declared | Type of business |
Mrs S Baines Governance Professional | Gem Mini Travel Ltd | - |
Members who resigned/end of term during previous 12 months
Name | Date of appointment | Date of resignation |
Dr L Galbraith | 17/06/2019 | 04/10/2021 |
Mrs D Hollingsworth | 12/11/2018 | 04/10/2021 |
Mrs K Hopper-Peart | 07/01/2019 | 18/11/2020 |
Mrs N Davis | 18/12/2017 | 09/06/2020 |
Rev. G Price | 02/03/2019 | 21/11/2022 |
Mrs M Tivey | 05/05/2021 | 13/03/2023 |
Mr Twelvetrees | 09/09/2019 | 08/09/2023 |
Mr C Parsons | 21.11.2022 | 04.11.2023 |
Attendance at meetings of academy committee
Name | Meeting | Attendance record Academic year 2022/23 No. in year* | Attendance record Academic year 2022/2023 No attended |
Rev. G Price | Academy committee | 2 | 2 |
Mrs C Donlan-Harrison | Academy committee | 6 | 3 |
Mr R Lancaster | Academy committee | 6 | 5 |
Miss M Tivey | Academy committee | 3 | 3 |
Mrs D Hollingsworth | Academy committee | 6 | 4 |
Mr C Parsons | Academy committee | 6 | 6 |
Mr R Twelvetrees | Academy committee | 6 | 5 |
Mr R Charnock | Academy committee | 6 | 5 |
Mr P Kelly | Academy committee | 6 | 5 |
Mrs L Lee | Academy committee | 6 | 4 |
Mrs M Griffiths | Academy commitee | 3 | 2 |